Dashboards
Introduction
Dashboards
Please consult each dashboard's documentation to know which seeds and adapters are required by each one, if any, and to get details about optional configuration settings.
What is a dashboard?
Within the context of the store, a dashboard is a .pbit file. Every dashboard is stored in the core.dashboards_store/reporting folder. Look up the dashboard you want to deploy by its name.
To deploy a dashboard, you will need to:
- Enable it, as well as all its dependencies: marts, interfaces, and related resources. Please refer to the enabling a dashboard section for more information.
- Optionally configure it by overriding some of the models it is based on or by adding custom seeds.
- Deploy the
Power BIfile to your Power BI service and update thepbitconnection so it points to your<store_dev|store_prod>database.
Which dashboards are available?
Education Services
| Dashboard | Description | Owner |
|---|---|---|
| res_epreuves | Track the percentage of success for each one of the mandatory and optional evaluations of the school board | Hugo Juhel (ext), Mohamed Sadqi (CSSVDC) |
| suivi_resultats | Track the results of the students with a failed course | Mohamed Sadqi (CSSVDC), Hugo Juhel (ext) |
| effectif_css | Track the population count in each school in the CSS | (CSSVT) Frédéryk Busque , Mohamed Sadqi (CSSVDC) |
| chronic_absenteeism | Display general metrics about student absenteeism, assessed through the number of days with at least one absence for each student. | (Sciance) Hugo Juhel |
| res_scolaires | Track the percentage of success and the average result for each one of selected academic subjects and skills of the school board | (CSSVT) Frédéryk Busque, Mohamed Sadqi (CSSVDC) |
| predictive modelling: aggregated | Tracks the number of students with a high risk of dropping out of school, failing a grade, or not graduating on time, and provides a way to compare schools. | (Sciance) Hugo Juhel |
| absenteeism | Tracks long-term absences among students and computes various absenteeism rates at school and CSS level. | (Sciance) Hugo Juhel |
| diplome | Monitors secondary 5 students on the possibility of obtaining a secondary school diploma under the J5 system. | (CSSVT) Frédéryk Busque, Mohamed Sadqi (CSSVDC) |
Human Resources
| Dashboard | Description | Owner |
|---|---|---|
| emp_conge | Monitor employee absences and leaves | Gabriel Thiffault (CSSVT), Frédéryk Busque (CSSVT) |
| emp_actif | List all employees currently enrolled in the CSS | (CSSSDGS) Nicolas Pham |
| retirement | Tracks the number of retired employees by job categories and workplace. Forecast, for up to five years, the number of retiring employees | (Sciance) Hugo Juhel |
School Organization
| Dashboard | Description | Owner |
|---|---|---|
| anomalies | Tracks GPI inconsistencies | Alimurat Dinchdonmez (CSSPI) |
direction_generale
| Dashboard | Description | Owner |
|---|---|---|
| pevr | Suit les indicateurs du ministère PEVR selon le plan stratégique de 2023-2027 | Frédéryk Busque (CSSVT) |
