Dashboards
Introduction
Dashboards
Please consult each dashboard's documentation to know which seeds and adapters are required by each one, if any, and to get details about optional configuration settings.
What is a dashboard?
Within the context of the Store, a dashboard is a .pbit file. Every dashboard is stored in the core.dashboards_store/reporting folder. Look up the dashboard you want to deploy by its name.
To deploy a dashboard, you will need to:
- Enable it, as well as all its dependencies: marts, interfaces, and related resources. Please refer to the enabling a dashboard section for more information.
- Optionally configure it by overriding some of the models it is based on or by adding custom seeds.
- Deploy the
Power BIfile to your Power BI service and update thepbitconnection so it points to your<store_dev|store_prod>database.
Which dashboards are available?
Education Services
| Dashboard | Description | Owner |
|---|---|---|
| res_epreuves | Track the success rate for each of the mandatory and optional evaluations of the school board | Hugo Juhel (ext), Mohamed Sadqi (CSSVDC) |
| suivi_resultats | Track the results of students who have failed a course | Mohamed Sadqi (CSSVDC), Hugo Juhel (ext) |
| effectif_css | Track the student headcount in each school in the CSS | Frédéryk Busque (CSSVT), Mohamed Sadqi (CSSVDC) |
| chronic_absenteeism | Display general metrics about student absenteeism, assessed through the number of days with at least one absence for each student. | Hugo Juhel (Sciance) |
| res_scolaires | Track the success rate and the average result for each of the selected academic subjects and skills of the school board | Frédéryk Busque (CSSVT), Mohamed Sadqi (CSSVDC) |
| predictive modelling: aggregated | Tracks the number of students with a high risk of dropping out of school, failing a grade, or not graduating on time, and provides a way to compare schools. | Hugo Juhel (Sciance) |
| absenteeism | Tracks long-term absences among students and computes various absenteeism rates at the school and CSS levels. | Hugo Juhel (Sciance) |
| diplome | Monitors whether Secondary 5 students are on track to obtain a secondary school diploma under the J5 system. | Frédéryk Busque (CSSVT), Mohamed Sadqi (CSSVDC) |
Human Resources
| Dashboard | Description | Owner |
|---|---|---|
| emp_conge | Monitor employee absences and leaves | Gabriel Thiffault (CSSVT), Frédéryk Busque (CSSVT) |
| emp_actif | List all active employees in the CSS | Nicolas Pham (CSSSDGS) |
| retirement | Tracks the number of retired employees by job category and workplace. Forecasts, for up to five years, the number of retiring employees | Hugo Juhel (Sciance) |
School Organization
| Dashboard | Description | Owner |
|---|---|---|
| anomalies | Tracks GPI inconsistencies | Alimurat Dinchdonmez (CSSPI) |
General Management
| Dashboard | Description | Owner |
|---|---|---|
| pevr | Tracks the ministry's PEVR indicators according to the 2023-2027 strategic plan | Frédéryk Busque (CSSVT) |

